
| Specifications | Units | DH 15AX |
|---|---|---|
| Operating temperature range | °C | 0-35 |
| Dehumidification @ Max % RH | l/24h | 25 |
| Heat recovered to air @ 30°C/60% RH | kW | 0.9 |
| Air flow | m³/h | 225 |
| External static pressure | Pa | 0 |
| Sound pressure level @ 3m | dB(A) | 53 |
| Refrigerant | R407c | |
| Power supply | V/Hz | 230/1ph/50 |
| Nominal power consumption | kW | 0.43 |
| FLA | A | 3.8 |
| Maximum supply fuse | A | 10 |
| LRA (compressor start) | A | 18 |
| Product size (w x d x h) | mm | 825 x 363 x 320 |
| Weight | kg | 33 |
| Condensate drain size (flexible plastic hose) | mm ID | 10 |
Ürün Sipariş Formu
Ziyaretçi Yorumları





