
Üretim Yeri: Almanya
| Specifications | Units | DH 30AX | 
|---|---|---|
| Operating temperature range | °C | 0-35 | 
| Dehumidification @ | l/24h | 52 | 
| Heat recovered to air @ Max % RH | kW | 1.9 | 
| Air flow | m³/h | 700 | 
| External static pressure | Pa | 0 | 
| Sound pressure level @ 3m | dB(A) | 52 | 
| Refrigerant | R407c | |
| Power supply | V/Hz | 230/1ph/50 | 
| Dehumidifier power input | kW | 0.75 | 
| FLA | A | 4.4 | 
| Maximum supply fuse | A | 10 | 
| LRA (compressor start) | A | 15.8 | 
| Heater type | – | |
| Heat output | kW | – | 
| Product size (w x d x h) | mm | 782 x 270 x 648 | 
| Weight | kg | 40 | 
| Condensate drain size (flexible plastic hose) | mm ID | 16 | 
Ürün Sipariş Formu
Ziyaretçi Yorumları
 




